item | value |
application | indoor |
warranty | 1 Year |
Screen Type | LCD |
aspect ratio | 16:9 |
Remote Device Management | Cloud-Based RDM Platform |
place of origin | China |
Guangdong | |
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, medical treatment, self-service business, airport, subway, elevator, Restaurant & Hotel Supplies, Education, wayfinding, exhibition hall |
pixels | 2.5MM |
specification | Touch Screen, Video Wall, Kiosk, Digital Poster, Stretch bar |
brightness | 350cd, 500cd, 1000cd |
Pixel Pitch | 2.5MM |
Material | Glass, Metal |
color | Black,White |
Voltage | 100-240V |
RAM | 1GB, 2gb, 4GB, 8GB, 16 GB |
Storage | 8GB, 16GB, 32GB, 64GB, 128GB |
supplier type | original manufacturer, ODM, OEM, agency, retailer |
Control Method | COMPUTER, App-Controlled, phone/computer |
Touch Screen | Yes |
Mounting type | mobile, Floor standing |
Content Management System | Cloud-Based CMS |
Touch type | Capacitive Touch |
Usage environment | indoor only |
media available | Photo, EDA/CAD Models, Other |
brand name | CHXS |
function | People Counting, Environmental Sensor Integration, SDK, Customized |
response time | 5S |
Pixel Density | 136-192PPI |
Display Coating | Glossy (No Coating) |
Operating Temperature | 0°C-50°C |
Contrast Ratio | 1200:1, 1500:1 |
Color Depth | 10-bit |
lifespan (hours) | 50000 |
installation type | |
resolution | 1920x1080 |
Operation System | Linux, Android, Windows |
Display Function | Graphics, ANIMATION, Text |